<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ladies and Gentlemen: the Data</title>
	<atom:link href="http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/</link>
	<description>...and how they got that way</description>
	<lastBuildDate>Mon, 23 Apr 2012 16:51:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joshua Glenn</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1351</link>
		<dc:creator>Joshua Glenn</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1351</guid>
		<description>A Significant Objects fan who does quantitative research emailed to say:

&quot;Just for grins, I ran a correlation on the buying/selling price.  Nothing there – at 0.15, there’s virtually no correlation.  So, it must be the stories!&quot;

Jules, these factors you mention -- yes! Keep &#039;em coming.</description>
		<content:encoded><![CDATA[<p>A Significant Objects fan who does quantitative research emailed to say:</p>
<p>&#8220;Just for grins, I ran a correlation on the buying/selling price.  Nothing there – at 0.15, there’s virtually no correlation.  So, it must be the stories!&#8221;</p>
<p>Jules, these factors you mention &#8212; yes! Keep &#8216;em coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Data: Week by Week&#160;&#124;&#160;Significant Objects</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1350</link>
		<dc:creator>The Data: Week by Week&#160;&#124;&#160;Significant Objects</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1350</guid>
		<description>[...] Original and Final Price (plus Author &amp; Sales Rank) 2. Final Price, Week by Week (plus Author &amp; Sales Rank, minus [...]</description>
		<content:encoded><![CDATA[<p>[...] Original and Final Price (plus Author &amp; Sales Rank) 2. Final Price, Week by Week (plus Author &amp; Sales Rank, minus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Newman</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1346</link>
		<dc:creator>Paula Newman</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1346</guid>
		<description>Just to let you know, Jonathan Lethem&#039;s Missouri shot glass would have sold for more than $76 had I not made a mistake in my esnipe account. I had a max bid of $105.50, so it would have sold for more than $76 if I had not made that mistake. Sorry Jonathan!

For me the value of the object would be about 15% the appeal of the object itself and 85% the impact of the writing. I bought two books as a result of this project, having learned about it only a week before it came to an end. 

Thanks for making a mug available! The mug would have no significance were it not for this project, and the writing it gave us.</description>
		<content:encoded><![CDATA[<p>Just to let you know, Jonathan Lethem&#8217;s Missouri shot glass would have sold for more than $76 had I not made a mistake in my esnipe account. I had a max bid of $105.50, so it would have sold for more than $76 if I had not made that mistake. Sorry Jonathan!</p>
<p>For me the value of the object would be about 15% the appeal of the object itself and 85% the impact of the writing. I bought two books as a result of this project, having learned about it only a week before it came to an end. </p>
<p>Thanks for making a mug available! The mug would have no significance were it not for this project, and the writing it gave us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules Pieri</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1342</link>
		<dc:creator>Jules Pieri</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1342</guid>
		<description>I agree with meothertwin...the visual nature (whose appeal is entirely subjective) is a factor.  But I can see why he/she wanted the cue ball.  It drips with hipster irony.  I would display it too.  But my whole street cred would be DESTROYED by some of the other objects.  I am just not confident enough to own them!  :) (I won&#039;t name them, for fear of sending their buyers into a depressive I-did-not-realize-my-S.O.-is-hurting-my-rep states.)

You clearly need an expensive psychiatrist to analyze the data against contemporary visual iconography, cultural currency, fragile psyches, adult hipster peer pressure trends, etc.

Separately (and seriously), I was also attracted to the objects with short or graphic stories because I would have displayed them together with the S.O.  I wanted them to fit neatly in a small frame or shadow box.  

Alas I was a loser-Loser-LOSER in all my bids.</description>
		<content:encoded><![CDATA[<p>I agree with meothertwin&#8230;the visual nature (whose appeal is entirely subjective) is a factor.  But I can see why he/she wanted the cue ball.  It drips with hipster irony.  I would display it too.  But my whole street cred would be DESTROYED by some of the other objects.  I am just not confident enough to own them!  <img src='http://significantobjects.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (I won&#8217;t name them, for fear of sending their buyers into a depressive I-did-not-realize-my-S.O.-is-hurting-my-rep states.)</p>
<p>You clearly need an expensive psychiatrist to analyze the data against contemporary visual iconography, cultural currency, fragile psyches, adult hipster peer pressure trends, etc.</p>
<p>Separately (and seriously), I was also attracted to the objects with short or graphic stories because I would have displayed them together with the S.O.  I wanted them to fit neatly in a small frame or shadow box.  </p>
<p>Alas I was a loser-Loser-LOSER in all my bids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Glenn</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1336</link>
		<dc:creator>Joshua Glenn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1336</guid>
		<description>OK, your wish is our command. We&#039;ve just created a table (though not a chart) that shows hos the sequence may have affected sales prices. We&#039;ll unveil it tomorrow or the next day!</description>
		<content:encoded><![CDATA[<p>OK, your wish is our command. We&#8217;ve just created a table (though not a chart) that shows hos the sequence may have affected sales prices. We&#8217;ll unveil it tomorrow or the next day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Grote</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1333</link>
		<dc:creator>Jason Grote</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1333</guid>
		<description>Very cool.  I&#039;d be interested in seeing how the sequence played into it -- the site got exponentially more popular as it went on, and it seems as if almost everyone on the bottom half went up in the early stages on the site.</description>
		<content:encoded><![CDATA[<p>Very cool.  I&#8217;d be interested in seeing how the sequence played into it &#8212; the site got exponentially more popular as it went on, and it seems as if almost everyone on the bottom half went up in the early stages on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Madrigal</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1332</link>
		<dc:creator>Alexis Madrigal</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1332</guid>
		<description>I&#039;d like to see the sales plotted against time.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see the sales plotted against time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Glenn</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1330</link>
		<dc:creator>Joshua Glenn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1330</guid>
		<description>Male vs. Female Authors in the Final Price Top Ten (actually Eleven, because of three-way tie for ninth place)? Six men, five women (hope R.K. doesn&#039;t mind people knowing she&#039;s a woman), which I&#039;d call a dead heat. No apparent sex/gender advantage. However -- in the next ten top final prices after that, we find nine men. What to make of this?

And here&#039;s another factor: we ended up recruiting slightly more men than women -- I think it&#039;s a 57/43 split. Dang -- it would have made our analysis that much easier if we&#039;d recruited 50/50 instead.</description>
		<content:encoded><![CDATA[<p>Male vs. Female Authors in the Final Price Top Ten (actually Eleven, because of three-way tie for ninth place)? Six men, five women (hope R.K. doesn&#8217;t mind people knowing she&#8217;s a woman), which I&#8217;d call a dead heat. No apparent sex/gender advantage. However &#8212; in the next ten top final prices after that, we find nine men. What to make of this?</p>
<p>And here&#8217;s another factor: we ended up recruiting slightly more men than women &#8212; I think it&#8217;s a 57/43 split. Dang &#8212; it would have made our analysis that much easier if we&#8217;d recruited 50/50 instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Glenn</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1329</link>
		<dc:creator>Joshua Glenn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1329</guid>
		<description>Yes, Joe, I think we&#039;ll add story type to one of our tables, fairly soon. Would also be interesting to rate the stories as either &quot;happy&quot; or &quot;sad,&quot; say. Or first- or third-person. For example.

But what, if anything, can we learn from this first table? Something this table helps me realize: its starting price might seem to play an important role in determining an object&#039;s final price. Only one of our 10 initially least expensive items -- that is, the Fake Banana -- made it onto the Top 10 list of final prices. However, when you look at our 10 initially most expensive items you find that four of them -- Cape Cod Shoe, Russian Figure, Metal Boot, &quot;Hawk&quot; Ashtray -- made it onto the Top 10 list of final prices, while a fifth item from the Top 10 list of final prices (the Fish Spoons) is tied for our 11th initially most expensive item.</description>
		<content:encoded><![CDATA[<p>Yes, Joe, I think we&#8217;ll add story type to one of our tables, fairly soon. Would also be interesting to rate the stories as either &#8220;happy&#8221; or &#8220;sad,&#8221; say. Or first- or third-person. For example.</p>
<p>But what, if anything, can we learn from this first table? Something this table helps me realize: its starting price might seem to play an important role in determining an object&#8217;s final price. Only one of our 10 initially least expensive items &#8212; that is, the Fake Banana &#8212; made it onto the Top 10 list of final prices. However, when you look at our 10 initially most expensive items you find that four of them &#8212; Cape Cod Shoe, Russian Figure, Metal Boot, &#8220;Hawk&#8221; Ashtray &#8212; made it onto the Top 10 list of final prices, while a fifth item from the Top 10 list of final prices (the Fish Spoons) is tied for our 11th initially most expensive item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metheothertwin</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1321</link>
		<dc:creator>metheothertwin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1321</guid>
		<description>I think it&#039;s the &#039;visual&#039; impact that drives the purchase. For example, we have the Pool ball lighter at #47 with only a 6 word story versus the last item, porcelean scooter at #100 that&#039;s about a 200 word poem plus a song!! What drove either of those items value-the item or the story/song?
I don&#039;t know but to me, the pool ball was more interesting, standing on its own as an object.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s the &#8216;visual&#8217; impact that drives the purchase. For example, we have the Pool ball lighter at #47 with only a 6 word story versus the last item, porcelean scooter at #100 that&#8217;s about a 200 word poem plus a song!! What drove either of those items value-the item or the story/song?<br />
I don&#8217;t know but to me, the pool ball was more interesting, standing on its own as an object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1320</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1320</guid>
		<description>It seems to me that the data sort of busts a lot of common myths - famous people didn&#039;t always fare as well as &quot;ordinary&quot; folk, objects can&#039;t necessarily be grouped by type, or even by the type of story. And that means it emphasizes the randomness that is publishing and reader taste, which is actually kind of cool.</description>
		<content:encoded><![CDATA[<p>It seems to me that the data sort of busts a lot of common myths &#8211; famous people didn&#8217;t always fare as well as &#8220;ordinary&#8221; folk, objects can&#8217;t necessarily be grouped by type, or even by the type of story. And that means it emphasizes the randomness that is publishing and reader taste, which is actually kind of cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/comment-page-1/#comment-1318</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://significantobjects.com/?p=2692#comment-1318</guid>
		<description>I&#039;d be interested to see if story type (along the lines of &quot;evidence&quot; and &quot;fossil&quot; mentioned above) played any part in the outcomes of the auctions.  I&#039;m have no idea how you would measure this into a quantifiable figure, but it would be interesting to see if humorous stories did better than dramatic ones?  Did stories featuring famous people bring in higher prices that ones that didn&#039;t?  What about stories told in 1st person vs. 3rd person?</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to see if story type (along the lines of &#8220;evidence&#8221; and &#8220;fossil&#8221; mentioned above) played any part in the outcomes of the auctions.  I&#8217;m have no idea how you would measure this into a quantifiable figure, but it would be interesting to see if humorous stories did better than dramatic ones?  Did stories featuring famous people bring in higher prices that ones that didn&#8217;t?  What about stories told in 1st person vs. 3rd person?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  significantobjects.com/2009/11/24/ladies-and-gentlemen-the-data/feed/ ) in 0.36463 seconds, on May 22nd, 2012 at 8:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 9:48 am UTC -->
