<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Significant Objects &#187; sig-obj-meme</title>
	<atom:link href="http://significantobjects.com/tag/sig-obj-meme/feed/" rel="self" type="application/rss+xml" />
	<link>http://significantobjects.com</link>
	<description>...and how they got that way</description>
	<lastBuildDate>Thu, 03 May 2012 19:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unlock Your Treasures</title>
		<link>http://significantobjects.com/2012/05/03/unlock-your-treasures/</link>
		<comments>http://significantobjects.com/2012/05/03/unlock-your-treasures/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:56:47 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=10149</guid>
		<description><![CDATA[2012 Krug champagne ad&#8230;]]></description>
			<content:encoded><![CDATA[<p>2012 Krug champagne ad&#8230;</p>
<p><img src="http://significantobjects.com/wordpress/wp-content/uploads/2012/05/krug.jpg" alt="" title="krug" width="450" height="291" class="aligncenter size-full wp-image-10150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2012/05/03/unlock-your-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (25)</title>
		<link>http://significantobjects.com/2010/11/26/significant-objects-meme-25/</link>
		<comments>http://significantobjects.com/2010/11/26/significant-objects-meme-25/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 11:00:50 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=8865</guid>
		<description><![CDATA[Rob Walker&#8217;s Unconsumption tumblr recently mentioned PASS THE BATON, a Japanese on- and offline retail concept that updates the thrift store experience by adding — yes, you guessed it! — meaningful narrative to castoff items. *** For more evidence of the &#8230; <a href="http://significantobjects.com/2010/11/26/significant-objects-meme-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/11/baton1.jpg" alt="" title="baton1" width="424" height="283" class="aligncenter size-full wp-image-8866" /></p>
<p>Rob Walker&#8217;s <a href="http://unconsumption.tumblr.com/post/1619054317/pass-the-baton-tokyo-vintage-shop-friend-of">Unconsumption</a> tumblr recently mentioned <a href="http://www.pass-the-baton.com/index.php?ses=a98c90&#038;t=markettop">PASS THE BATON</a>, a Japanese on- and offline retail concept that updates the thrift store experience by adding — yes, you guessed it! — meaningful narrative to castoff items.</p>
<p><img src="http://significantobjects.com/wp-content/uploads/2010/11/baton2.jpg" alt="" title="baton2" width="419" height="511" class="aligncenter size-full wp-image-8867" /></p>
<p><center>***</center></p>
<p>For more evidence of the Significant Objects Meme, <a href="http://significantobjects.com/tag/sig-obj-meme/">click here</a>. </p>
<p><strong>MORE NEWS:</strong> For updates about the Significant Objects project and forthcoming collection, <a href="http://significantobjects.com/tag/book-news/">visit the archive</a> and <a href="http://significantobjects.com/category/project/feed/">subscribe via RSS</a>. For Author Updates, <a href="http://significantobjects.com/tag/author-update/">visit the archive</a> and <a href="http://significantobjects.com/category/author-news/feed/">subscribe via RSS</a>. Also: Check out the <a href="http://significantobjects.com/bookstore/" target="_self">Significant Objects Bookstore</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/11/26/significant-objects-meme-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (24)</title>
		<link>http://significantobjects.com/2010/11/15/significant-objects-meme-24/</link>
		<comments>http://significantobjects.com/2010/11/15/significant-objects-meme-24/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:25:35 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=8805</guid>
		<description><![CDATA[I feel like the New York Times Magazine invented this feature — the annotated photograph of someone&#8217;s den, telling stories about their significant objects — but here&#8217;s an example of the genre from Seed Magazine that I came across the &#8230; <a href="http://significantobjects.com/2010/11/15/significant-objects-meme-24/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/11/tyson.jpg" alt="" title="tyson" width="500" height="416" class="aligncenter size-full wp-image-8810" /></p>
<p>I feel like the <em>New York Times Magazine</em> invented this feature — the annotated photograph of someone&#8217;s den, telling stories about their significant objects — but here&#8217;s an <a href="http://seedmagazine.com/interactive/workbench/neil-degrasse-tyson/">example</a> of the genre from <em>Seed Magazine</em> that I came across the other day&#8230;</p>
<p><center>***</center></p>
<p>For more evidence of the Significant Objects Meme, <a href="http://significantobjects.com/tag/sig-obj-meme/">click here</a>. </p>
<p><strong>MORE NEWS:</strong> For updates about the Significant Objects project and forthcoming collection, <a href="http://significantobjects.com/tag/book-news/">visit the archive</a> and <a href="http://significantobjects.com/category/project/feed/">subscribe via RSS</a>. For Author Updates, <a href="http://significantobjects.com/tag/author-update/">visit the archive</a> and <a href="http://significantobjects.com/category/author-news/feed/">subscribe via RSS</a>. Also: Check out the <a href="http://significantobjects.com/bookstore/" target="_self">Significant Objects Bookstore</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/11/15/significant-objects-meme-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (22)</title>
		<link>http://significantobjects.com/2010/10/21/significant-objects-meme-22/</link>
		<comments>http://significantobjects.com/2010/10/21/significant-objects-meme-22/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:00:38 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=8673</guid>
		<description><![CDATA[When I was at SXSW, earlier this year, I met Raina Lee, author of Hit Me With Your Best Shot: The Ultimate Guide To Karaoke Domination. She told me about this blog she was starting, the Infinite Garage Project. The &#8230; <a href="http://significantobjects.com/2010/10/21/significant-objects-meme-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/10/infinite-garage.jpg" alt="" title="infinite garage" width="504" height="829" class="aligncenter size-full wp-image-8674" /></p>
<p>When <a href="http://hilobrow.com/2010/02/22/meet-me-at-sxsw/">I was at SXSW</a>, earlier this year, I met Raina Lee, author of <em>Hit Me With Your Best Shot: The Ultimate Guide To Karaoke Domination</em>. She told me about this blog she was starting, the <a href="http://www.infinitegarage.com/">Infinite Garage Project</a>. The blog documents Lee&#8217;s process of clearing out 35 years of her parents&#8217; stuff. The IGP, which I found funny and moving, is going strong now — findings have included collections of string, gun cartridges, <a href="http://www.infinitegarage.com/2010/06/theme-sweaters.html">Christmas sweaters</a>, her <a href="http://www.infinitegarage.com/2010/07/grandmas-purse.html">grandmother&#8217;s (full) purse</a>, coins from the &#8217;64 Tokyo Olympics, Nintendo cartridges, and ’80s power suits. Some of this stuff is for sale via <a href="http://www.etsy.com/shop/infinitegarage/">Etsy</a>.</p>
<p>Check it out!</p>
<p><center>***</center></p>
<p>For more evidence of the Significant Objects Meme, <a href="http://significantobjects.com/tag/sig-obj-meme/">click here</a>. </p>
<p><strong>MORE NEWS:</strong> For updates about the Significant Objects project and forthcoming collection, <a href="http://significantobjects.com/tag/book-news/">visit the archive</a> and <a href="http://significantobjects.com/category/project/feed/">subscribe via RSS</a>. For Author Updates, <a href="http://significantobjects.com/tag/author-update/">visit the archive</a> and <a href="http://significantobjects.com/category/author-news/feed/">subscribe via RSS</a>. Also: Check out the <a href="http://significantobjects.com/bookstore/" target="_self">Significant Objects Bookstore</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/10/21/significant-objects-meme-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (21)</title>
		<link>http://significantobjects.com/2010/10/15/significant-objects-meme-21/</link>
		<comments>http://significantobjects.com/2010/10/15/significant-objects-meme-21/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:00:07 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=8579</guid>
		<description><![CDATA[Emily Spivack writes to let us know about Worn Stories, a website where she&#8217;s publishing stories about clothing and memory. She explains: &#8220;Every item of clothing we wear has a story behind it — perhaps it was passed on to &#8230; <a href="http://significantobjects.com/2010/10/15/significant-objects-meme-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/10/worn.jpg" alt="" title="worn" width="550" height="576" class="aligncenter size-full wp-image-8580" /></p>
<p>Emily Spivack writes to let us know about <a href="http://wornstories.com/">Worn Stories</a>, a website where she&#8217;s publishing stories about clothing and memory. She explains: &#8220;Every item of clothing we wear has a story behind it — perhaps it was passed on to us by someone special, worn during a significant event, or is emblematic of a specific time in our life. So I’ll be asking interesting people to tell me a story based around a favorite piece of clothing and then I’ll share those narratives on Worn Stories.&#8221;</p>
<p><center>***</center></p>
<p>For more evidence of the Significant Objects Meme, <a href="http://significantobjects.com/tag/sig-obj-meme/">click here</a>. </p>
<p><strong>MORE NEWS:</strong> For updates about the Significant Objects project and forthcoming collection, <a href="http://significantobjects.com/tag/book-news/">visit the archive</a> and <a href="http://significantobjects.com/category/project/feed/">subscribe via RSS</a>. For Author Updates, <a href="http://significantobjects.com/tag/author-update/">visit the archive</a> and <a href="http://significantobjects.com/category/author-news/feed/">subscribe via RSS</a>. Also: Check out the <a href="http://significantobjects.com/bookstore/" target="_self">Significant Objects Bookstore</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/10/15/significant-objects-meme-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (20)</title>
		<link>http://significantobjects.com/2010/09/21/significant-objects-meme-20/</link>
		<comments>http://significantobjects.com/2010/09/21/significant-objects-meme-20/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:00:24 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=8090</guid>
		<description><![CDATA[Michael Zelehoski&#8217;s solo exhibition, Objecthood, at the Christina Ray gallery, &#8220;brings actual, quotidian objects into the realm of art. Zelehoski works almost exclusively with everyday objects, but by giving them autonomy and internal coherence, he is able to reveal their &#8230; <a href="http://significantobjects.com/2010/09/21/significant-objects-meme-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/09/zelehoski.jpg" alt="" title="zelehoski" width="460" height="474" class="aligncenter size-full wp-image-8091" /></p>
<p>Michael Zelehoski&#8217;s solo exhibition, <em>Objecthood</em>, at the <a href="http://www.christinaray.com/collections/michael-zelehoski-objecthood">Christina Ray</a> gallery, &#8220;brings actual, quotidian objects into the realm of art. Zelehoski works almost exclusively with everyday objects, but by giving them autonomy and internal coherence, he is able to reveal their intrinsic value as art.&#8221;</p>
<p>The exhibition runs through October 10, at 30 Grand Street, New York.</p>
<p><center>***</center></p>
<p>For more evidence of the Significant Objects Meme, <a href="http://significantobjects.com/tag/sig-obj-meme/">click here</a>. <center>***</center></p>
<p><strong>MORE NEWS:</strong> For updates about the Significant Objects project and forthcoming collection, <a href="http://significantobjects.com/tag/book-news/">visit the archive</a> and <a href="http://significantobjects.com/category/project/feed/">subscribe via RSS</a>. For Author Updates, <a href="http://significantobjects.com/tag/author-update/">visit the archive</a> and <a href="http://significantobjects.com/category/author-news/feed/">subscribe via RSS</a>. Also: Check out the <a href="http://significantobjects.com/bookstore/" target="_self">Significant Objects Bookstore</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/09/21/significant-objects-meme-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (19)</title>
		<link>http://significantobjects.com/2010/09/15/significant-objects-meme-19/</link>
		<comments>http://significantobjects.com/2010/09/15/significant-objects-meme-19/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 10:43:27 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=8070</guid>
		<description><![CDATA[From the AP, 11 hours ago: NEW YORK — A University of Delaware graduate student who made a bold bet has become the biggest one-day winner in the history of the game show &#8220;Jeopardy!&#8221; Roger Craig earned $77,000 on Tuesday&#8217;s &#8230; <a href="http://significantobjects.com/2010/09/15/significant-objects-meme-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/09/jeopardy-object.jpg" alt="" title="jeopardy-object" width="550" height="312" class="aligncenter size-full wp-image-8071" /></p>
<p>From the AP, 11 hours ago:<br />
<blockquote>NEW YORK — A University of Delaware graduate student who made a bold bet has become the biggest one-day winner in the history of the game show &#8220;Jeopardy!&#8221;</p>
<p>Roger Craig earned $77,000 on Tuesday&#8217;s telecast. He beat the $75,000 standard set more than six years ago by legendary &#8220;Jeopardy!&#8221; champ Ken Jennings.</p>
<p>Craig finished the regular part of the game with $47,000 and bet $30,000 on the category &#8220;Literary and Movie Title Objects.&#8221; The clue was: &#8220;The inspiration for this title object in a novel and a 1957 movie actually spanned the Mae Khlung River.&#8221;</p></blockquote>
<p><span id="more-8070"></span></p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/K5Ddj4TQPX0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K5Ddj4TQPX0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p><center>***</center></p>
<p>For more evidence of the Significant Objects Meme, <a href="http://significantobjects.com/tag/sig-obj-meme/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/09/15/significant-objects-meme-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (18)</title>
		<link>http://significantobjects.com/2010/08/18/significant-objects-meme-18/</link>
		<comments>http://significantobjects.com/2010/08/18/significant-objects-meme-18/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:05:09 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=7670</guid>
		<description><![CDATA[At WIRED SCIENCE, earlier this month, science journalist Jonah Lehrer explained &#8220;something important about how the human mind calculates value.&#8221; There’s now suggestive evidence that our faith in the authentic — especially when the authenticity is supported by effective marketing &#8230; <a href="http://significantobjects.com/2010/08/18/significant-objects-meme-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/08/linuscandle.jpg" alt="" title="linuscandle" width="550" height="412" class="aligncenter size-full wp-image-7672" /></p>
<p>At WIRED SCIENCE, earlier this month, science journalist Jonah Lehrer <a href="http://www.wired.com/wiredscience/2010/08/why-do-we-care-about-luxury-brands/">explained</a> &#8220;something important about how the human mind calculates value.&#8221; </p>
<blockquote><p>There’s now suggestive evidence that our faith in the authentic — especially when the authenticity is supported by effective marketing campaigns — is a deep-seated human instinct, which emerges at an extremely early age. Consider a clever experiment led by the psychologists Bruce Hood and Paul Bloom. The scientists tested 43 children between the ages of three and six. The children were shown a “copying machine” [...] A ‘‘stretchy man’’ was then placed in the box and the illusion repeated. Interestingly, the young children actually preferred the “duplicate” toy and chose it 62 percent of the time. The kids didn’t worry about the “authenticity” of the stretchy man. But Hood and Bloom didn’t stop there. They also had many of the young kids bring in their “attachment objects,” such as their favorite blanket or stuffed animal. (I still remember losing Johnny, my stuffed penguin, at the tender age of five. Grief.) The scientists then offered to “copy” the object for the kids. Four of the children simply refused — they wouldn’t let their blankie anywhere near that nefarious device. But even those kids who allowed their attachment object to be “copied” almost always refused to see the objects as equivalent. The new duplicate was a bootleg blankie, an ersatz stuffed animal. Even though the children were assured that the objects were identical, they intuitively believed that the copy wasn’t the same. It lacked a history, a bond, a sentimental attachment. It was inauthentic.</p></blockquote>
<p>The same principle, Lehrer suggests, applies to brands: &#8220;The best brands are blankies.&#8221;</p>
<p><img src="http://significantobjects.com/wp-content/uploads/2010/08/Linus-Hungerford.jpg" alt="" title="Linus Hungerford" width="550" height="843" class="aligncenter size-full wp-image-7673" /></p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/08/18/significant-objects-meme-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (17)</title>
		<link>http://significantobjects.com/2010/08/17/significant-objects-meme-17/</link>
		<comments>http://significantobjects.com/2010/08/17/significant-objects-meme-17/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:00:24 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=7630</guid>
		<description><![CDATA[*** Seventeenth in an occasional series.]]></description>
			<content:encoded><![CDATA[<p><center><object width="550" height="343"><param name="movie" value="http://www.youtube.com/v/r_pdH20uheo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r_pdH20uheo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="343"></embed></object></center></p>
<p><center>***</center></p>
<p><em>Seventeenth in an <a href="http://significantobjects.com/tag/sig-obj-meme/">occasional series</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/08/17/significant-objects-meme-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (16)</title>
		<link>http://significantobjects.com/2010/08/06/significant-objects-meme-16/</link>
		<comments>http://significantobjects.com/2010/08/06/significant-objects-meme-16/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:00:37 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=7538</guid>
		<description><![CDATA[Regency TR1 First Pocket Radio by Mark Richards ARTIST STATEMENT: Moore&#8217;s law runs the computer industry and has begun to determine the pace of human life as well. As the pace quickens, we rush to embrace the future as much &#8230; <a href="http://significantobjects.com/2010/08/06/significant-objects-meme-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/07/2374_artworkimage.jpg" alt="" title="2374_artworkimage" width="500" height="782" class="aligncenter size-full wp-image-7545" /></p>
<p><strong>Regency TR1 First Pocket Radio</strong><br />
by Mark Richards</p>
<p><a href="http://www.20x200.com/art/2010/05/regency-tr1-first-pocket-radio.html">ARTIST STATEMENT</a>:</p>
<p>Moore&#8217;s law runs the computer industry and has begun to determine the pace of human life as well. As the pace quickens, we rush to embrace the future as much as we race to discard the past. The technology I&#8217;ve photographed shows just the beginning of the computer and Internet age. Generations of computer design and beauty have been lost, undocumented, and as time continues, many more generations of this hidden art will continue to be lost. I am trying to preserve and make known at least a small part of it.</p>
<p>In a world run by so many machines I want to show the art, history, and humanity in this technology. In the photographs, a visual parallel between the wires delivering energy to a mechanical memory and the neural pathways of human anatomy becomes apparent. The pieces of machines are re-framed as something more than cold technology; I hope I can provide emotion, unexpected beauty and history.</p>
<p><center>***</center></p>
<p><em>Sixteenth in an <a href="http://significantobjects.com/tag/sig-obj-meme/">occasional series</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/08/06/significant-objects-meme-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (15)</title>
		<link>http://significantobjects.com/2010/08/02/significant-objects-meme-15/</link>
		<comments>http://significantobjects.com/2010/08/02/significant-objects-meme-15/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:00:14 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=7535</guid>
		<description><![CDATA[Ton Zwerver’s “Everyday Sculptures” only exist for a moment &#8220;as they are photographed and changed again and again. Everyday one or more sculptures are made out found objects that come across his path.” Fifteenth in an occasional series.]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/07/junk.jpg" alt="" title="junk" width="430" height="642" class="aligncenter size-full wp-image-7536" /></p>
<p>Ton Zwerver’s “<a href="http://junkcultureshop.blogspot.com/2010/07/everyday-sculptures.html">Everyday Sculptures</a>” only exist for a moment &#8220;as they are photographed and changed again and again. Everyday one or more sculptures are made out found objects that come across his path.”</p>
<p><em>Fifteenth in an <a href="http://significantobjects.com/tag/sig-obj-meme/">occasional series</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/08/02/significant-objects-meme-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (14)</title>
		<link>http://significantobjects.com/2010/07/27/significant-objects-meme-14/</link>
		<comments>http://significantobjects.com/2010/07/27/significant-objects-meme-14/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:00:47 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=7455</guid>
		<description><![CDATA[The crafty blog Tigerlily Tinkering explains how to make a chuppah — the canopy under which a Jewish bride and groom stand (or, as in the photo above, sit) during their wedding ceremony — that displays significant objects between sheets &#8230; <a href="http://significantobjects.com/2010/07/27/significant-objects-meme-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/07/chuppa.jpg" alt="" title="chuppa" width="500" height="375" class="aligncenter size-full wp-image-7456" /></p>
<p>The crafty blog <a href="http://tigerlilytinkering.blogspot.com/2010/07/chuppah-making.html">Tigerlily Tinkering</a> explains how to make a chuppah — the canopy under which a Jewish bride and groom stand (or, as in the photo above, sit) during their wedding ceremony — that displays significant objects between sheets of silk.</p>
<p><center>***</center></p>
<p><em>Fourteenth in an <a href="http://significantobjects.com/tag/sig-obj-meme/">occasional series</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/07/27/significant-objects-meme-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (13)</title>
		<link>http://significantobjects.com/2010/07/22/significant-objects-meme-13/</link>
		<comments>http://significantobjects.com/2010/07/22/significant-objects-meme-13/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:00:49 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=7421</guid>
		<description><![CDATA[&#8220;The Curious World of Patent Models&#8221; is a traveling show organized by the Rothschild Patent Model Museum. On display at the Alyce de Roulet Williamson Gallery at Art Center College of Design in Pasadena through Aug. 15, 2010. Via Core &#8230; <a href="http://significantobjects.com/2010/07/22/significant-objects-meme-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/07/0curiouspatent.jpg" alt="" title="0curiouspatent" width="468" height="949" class="aligncenter size-full wp-image-7422" /></p>
<p>&#8220;The Curious World of Patent Models&#8221; is a traveling show organized by the Rothschild Patent Model Museum. On display at the Alyce de Roulet Williamson Gallery at Art Center College of Design in Pasadena through Aug. 15, 2010.</p>
<p><a href="http://www.core77.com/blog/object_culture/traveling_show_reveals_that_design_patents_in_the_1800s_were_a_real_pain_in_the_patoot_16867.asp">Via</a> Core 77.</p>
<p><em>Thirteenth in an <a href="http://significantobjects.com/tag/sig-obj-meme/">occasional</a> series.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://significantobjects.com/2010/07/22/significant-objects-meme-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Objects Meme (12)</title>
		<link>http://significantobjects.com/2010/07/14/significant-objects-meme-12/</link>
		<comments>http://significantobjects.com/2010/07/14/significant-objects-meme-12/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:00:56 +0000</pubDate>
		<dc:creator>Joshua Glenn</dc:creator>
				<category><![CDATA[ABOUT the PROJECT]]></category>
		<category><![CDATA[sig-obj-meme]]></category>

		<guid isPermaLink="false">http://significantobjects.com/?p=7417</guid>
		<description><![CDATA[Andrea Magnani and Giovanni Delvecchio of the Italian design collective Resign claim theirs is a methodology &#8220;for all the designers who believe in magic and symbolic value of things.&#8221; Via Cool Hunting Twelfth in an occasional series.]]></description>
			<content:encoded><![CDATA[<p><img src="http://significantobjects.com/wp-content/uploads/2010/07/resign8.jpg" alt="" title="resign8" width="305" height="363" class="aligncenter size-full wp-image-7419" /></p>
<p>Andrea Magnani and Giovanni Delvecchio of the Italian design collective Resign claim theirs is a methodology &#8220;for all the designers who believe in magic and symbolic value of things.&#8221;</p>
