On Friday, I posted an Adjusted Final Price table, which allows us to compare our 100 objects’ final prices with their final prices adjusted for Duration Factor. It took a bit of doing, but — after the jump — please find a table which permits comparison between adjusted and nonadjusted sales ranks.
Click here to view a single table containing all our experimental data, and links to every post in which analysis of this data has been offered.
And remember — Significant Objects v2 launches soon. So keep visiting!
ALL TABLES & CHARTS
1. TABLE: Original and Final Price (plus Author & Sales Rank)
2. TABLE: Final Price, Week by Week (plus Author & Sales Rank, minus Original Price)
3. TABLE: Final and Adjusted Price, Week by Week (minus Author & Original Price)
4. CHART: Average Price, Week by Week (including Average vs. Median, and Average vs. Weekly High)
5. TABLE: Adjusted Sales Rank (minus Author & Original Price)
As I noted in the comments section to Friday’s post, it’s striking how similar the Top Ten remains after adjustment. The top three objects remain the same, and in the same order as before. “Hawk” Ashtray and Pink Horse swap places at #4 and #5. Metal Boot and 4-Tile swap places at #6 and #7. Cape Cod Shoe stays at #8. This suggests that our Top Eight objects truly deserve to be rated Most Significant, regardless of the Duration Factor.
More analysis below the table…
Object | Final Price | Sales Rank | Adjusted Price | Adjusted Rank | |
---|---|---|---|---|---|
Week 08 | Russian Figure | $193.50 | 1 | $204.50 | 1 |
Week 15 | Indian Maiden | $157.50 | 2 | $161.50 | 2 |
Week 17 | Wooden Animal | $108.50 | 3 | $110.50 | 3 |
Week 18 | Pink Horse | $104.50 | 4 | $105.50 | 5 |
Week 13 | "Hawk" Ashtray | $101.00 | 5 | $107.00 | 4 |
Week 08 | 4-Tile | $88.00 | 6 | $99.00 | 7 |
Week 04 | Metal Boot | $86.00 | 7 | $101.00 | 6 |
Week 04 | Cape Cod Shoe | $77.51 | 8 | $92.51 | 8 |
Week 15 | Fish Spoons | $76.00 | 9 | $80.00 | 11 |
Week 16 | Fake Banana | $76.00 | 9 | $79.00 | 12 |
Week 19 | Missouri Shotglass | $76.00 | 9 | $76.00 | 13 |
Week 03 | Duck Tray | $71.00 | 12 | $87.00 | 9 |
Week 08 | Mallet | $71.00 | 12 | $82.00 | 10 |
Week 05 | Cow Vase | $62.00 | 14 | $76.00 | 13 |
Week 18 | Felt Mouse | $62.00 | 14 | $63.00 | 20 |
Week 09 | Sand Animal | $57.66 | 16 | $67.66 | 17 |
Week 06 | Rhino Figurine | $57.00 | 17 | $70.00 | 16 |
Week 05 | Kneeling Man Figurine | $56.50 | 18 | $70.50 | 15 |
Week 19 | Geisha Bobblehead | $56.00 | 19 | $56.00 | 23 |
Week 17 | BBQ Sauce Jar | $54.00 | 20 | $56.00 | 23 |
Week 09 | Bird Figurine | $52.00 | 21 | $62.00 | 21 |
Week 18 | Rooster Oven Mitt | $51.99 | 22 | $52.99 | 28 |
Week 05 | Meat Thermometer | $51.00 | 23 | $65.00 | 18 |
Week 05 | Idol | $51.00 | 23 | $65.00 | 18 |
Week 09 | Ziggy Heart | $50.00 | 25 | $60.00 | 22 |
Week 18 | Jar of Marbles | $50.00 | 25 | $51.00 | 30 |
Week 12 | Motel Room Key | $45.01 | 27 | $52.01 | 29 |
Week 13 | Statute Dish | $42.00 | 28 | $48.00 | 33 |
Week 05 | Ireland Cow Plate | $41.00 | 29 | $55.00 | 25 |
Week 06 | Rope/Wood Monkey Figurine | $41.00 | 29 | $54.00 | 27 |
Week 18 | Amoco Yo-Yo | $41.00 | 29 | $42.00 | 41 |
Week 14 | Mr. Pickwick Coat Hook | $38.00 | 32 | $43.00 | 39 |
Week 07 | Marines (Upside-Down) Logo Mug | $37.00 | 33 | $49.00 | 32 |
Week 16 | Alien Toy | $37.00 | 33 | $40.00 | 46 |
Week 01 | Necking Team Button | $36.88 | 35 | $54.88 | 26 |
Week 10 | Seahorse Lighter | $36.00 | 36 | $45.00 | 35 |
Week 11 | Hand-Held Bubble Blower | $36.00 | 36 | $44.00 | 36 |
Week 11 | Round Box | $35.00 | 38 | $43.00 | 39 |
Week 12 | Cigarette Case | $33.77 | 39 | $40.77 | 44 |
Week 13 | Ocean Scene Globe | $33.00 | 40 | $39.00 | 47 |
Week 01 | Smiley Mug | $32.08 | 41 | $50.08 | 31 |
Week 02 | Halston Mug | $31.00 | 42 | $48.00 | 33 |
Week 09 | Penguin Creamer | $31.00 | 42 | $41.00 | 42 |
Week 15 | Windsurfing Trophy/Statue | $31.00 | 42 | $35.00 | 54 |
Week 13 | Crumb Sweeper | $30.99 | 45 | $36.99 | 49 |
Week 19 | Blue Vase | $30.00 | 46 | $30.00 | 67 |
Week 19 | Lighter Shaped Like Small Pool Ball | $27.00 | 47 | $27.00 | 75 |
Week 01 | JFK Bust | $26.00 | 48 | $44.00 | 36 |
Week 01 | Creamer Cow | $26.00 | 48 | $44.00 | 36 |
Week 06 | Unicorn | $26.00 | 48 | $39.00 | 47 |
Week 09 | Praying Hands | $26.00 | 48 | $36.00 | 50 |
Week 16 | Dilbert Stress Toy | $26.00 | 48 | $29.00 | 71 |
Week 17 | Cracker Barrel Ornament | $24.50 | 53 | $26.50 | 76 |
Week 07 | Elvis Chocolate Tin | $24.00 | 54 | $36.00 | 50 |
Week 01 | Miniature Bottle | $23.00 | 55 | $41.00 | 42 |
Week 01 | Chili Cat Figurine | $22.72 | 56 | $40.72 | 45 |
Week 17 | Flip-Flop Frame | $21.80 | 57 | $23.80 | 84 |
Week 11 | Military Figure | $21.50 | 58 | $29.50 | 68 |
Week 12 | Choirboy Figurine | $21.50 | 58 | $28.50 | 72 |
Week 14 | Sea Captain Pipe Rest | $21.50 | 58 | $26.50 | 76 |
Week 19 | Umbrella Trinket | $21.50 | 58 | $21.50 | 91 |
Week 06 | PBR Opener | $20.51 | 62 | $33.51 | 55 |
Week 08 | Grain Thing | $20.50 | 63 | $31.50 | 62 |
Week 11 | Uncola Glass | $20.50 | 63 | $28.50 | 72 |
Week 13 | Ornamental Sphere | $20.50 | 63 | $26.50 | 76 |
Week 14 | Wave Box | $20.50 | 63 | $25.50 | 82 |
Week 03 | Tin Ark | $19.50 | 67 | $35.50 | 53 |
Week 15 | Thai Hooks | $19.50 | 67 | $23.50 | 85 |
Week 04 | Foppish Figurine | $17.82 | 69 | $32.82 | 58 |
Week 01 | Sanka Ashtray | $17.79 | 70 | $35.79 | 52 |
Week 03 | Spotted Dogs Figurine | $17.50 | 71 | $33.50 | 56 |
Week 10 | Cat Mug | $17.00 | 72 | $26.00 | 81 |
Week 04 | Dome Doll | $16.49 | 73 | $31.49 | 64 |
Week 17 | Swiss Medal | $16.00 | 74 | $18.00 | 94 |
Week 12 | Duck Vase | $15.75 | 75 | $22.75 | 87 |
Week 02 | Kitty Saucer | $15.53 | 76 | $32.53 | 59 |
Week 01 | Santa Nutcracker | $15.50 | 77 | $33.50 | 56 |
Week 02 | Piggy Bank | $15.50 | 77 | $32.50 | 60 |
Week 04 | Popsicle-Stick Construction | $15.50 | 77 | $30.50 | 65 |
Week 07 | Star of David Plate | $15.50 | 77 | $27.50 | 74 |
Week 08 | Device | $15.50 | 77 | $26.50 | 76 |
Week 14 | Toothbrush Holder | $15.50 | 77 | $20.50 | 92 |
Week 12 | Basketball Trophy | $14.90 | 83 | $21.90 | 89 |
Week 01 | Mule Figurine | $14.50 | 84 | $32.50 | 60 |
Week 02 | Nutcracker with Troll Hair (or something) | $14.50 | 84 | $31.50 | 62 |
Week 03 | Golf Ball Bank | $14.50 | 84 | $30.50 | 65 |
Week 14 | Clown Figurine | $11.61 | 87 | $16.61 | 96 |
Week 01 | Candyland Labyrinth Game | $11.50 | 88 | $29.50 | 68 |
Week 01 | Pen Stand | $11.50 | 88 | $29.50 | 68 |
Week 03 | "Hakuna Matata" Figurine | $10.50 | 90 | $26.50 | 76 |
Week 06 | Small Stapler | $10.50 | 90 | $23.50 | 85 |
Week 19 | Bar Mitzvah Bookends | $10.50 | 90 | $10.50 | 100 |
Week 10 | Coconut Cup | $10.00 | 93 | $19.00 | 93 |
Week 10 | Kentucky Dish | $6.75 | 94 | $15.75 | 97 |
Week 01 | Toy Toaster | $6.25 | 95 | $24.25 | 83 |
Week 02 | Fred Flintstone Pez Dispenser | $5.50 | 96 | $22.50 | 88 |
Week 07 | #1 Mom Hooks | $5.50 | 96 | $17.50 | 95 |
Week 11 | Hawaiian Utensils | $4.24 | 98 | $12.24 | 99 |
Week 01 | Toy Hot Dog | $3.58 | 99 | $21.58 | 90 |
Week 07 | Porcelain Scooter | $2.38 | 100 | $14.38 | 98 |
What else do we learn from this exercise? Duck Tray and Mallet, both from Week 12 are our adjusted list’s #9 and #10 objects, edging out Fish Spoons, Fake Banana, and Missouri Shotglass (from Weeks 15, 16, and 19). Most of the Top 20 items from our unadjusted list — the only exceptions being Geisha Bobblehead and BBQ Sauce Jar — remain in the adjusted Top 20. Also, none of the Top 20 list’s newcomers were previously ranked below 23. So even though the Duration Factor may exist, it doesn’t affect our top sales rankings too noticeably. Why?
Adjusting for Duration Factor does have a dramatic effect on objects that sold for a relatively high amount early in the project, or a relatively low amount later in the project. Biggest jumps: the Mule Figurine jumps 24 places, from #84 to #60. The Nutcracker with Troll Hair jumps 22 places, followed by Santa Nutcracker (+21), Candyland Labyrinth Game and Pen Stand (+20), Golf Ball Bank (+19), Sanka Ashtray (+18), Kitty Saucer and Piggy Bank (+17), and Spotted Dogs (+15).
Biggest drops: The Umbrella Trinket drops 33 places, from #58 to # 91. Ouch! The Lighter Shaped Like a Small Pool Ball drops 28 places, followed by Flip Flop Frame (-27), Dilbert Stress Toy and Cracker Barrel Ornament (-23), Blue Vase (-21), Swiss Medal (-20), Wave Box (-19), Sea Captain Pipe Rest (-18), and Toothbrush Holder (-15).
Your thoughts, readers? What does it all mean?
PS: If you dig our mug-shaped Significant Objects logo, then you’ll want to check out the Significant Objects Mug Mug, for sale now from Zazzle.
No comments about the fact that adjusting for the Duration Factor causes, e.g., the Mule Figurine to jump up 24 places in the ranking, and the Umbrella Trinket to drop 33 places?
You know what would be a good idea? A visual display of the top 25 and the bottom 25 objects, maybe. Help us figure out if there’s something inherent to the objects that makes them significant or insignificant.
Pingback: Our Top 25 Objects | Significant Objects