Our data analysis to date has focused largely on Volume 1. But for fun, here’s an integrated top 25: The highest prices from the 150 (!) Significant Objects auctions that have closed to date.
Questions? Comments? Let us know.
Rank Volume Object Author Market price S.O. Price
1 v2 Globe Paperweight Debbie Millman $1.49 $197.50
2 v1 Russian figure Doug Dorst $3.00 $193.50
3 v2 Kangamouse Chris Adrian $0.00 $162.50
4 v1 Indian Figurine R.K. Scher $0.99 $157.50
5 v2 Music Box Nicholas Rombes $0.50 $147.50
6 v2 Rabbit Candle Neil LaBute $3.00 $112.50
7 v1 Wood animal Meg Cabot $0.75 $108.50
8 v1 Pink Horse Kate Bernheimer $1.00 $104.50
9 v2 Mystery Object Ben Greenman $0.99 $103.50
10 v1 HAWK ashtray William Gibson $2.99 $101.00
11 v1 “4” Tile Toni Schlesinger $1.00 $88.00
12 v1 Brass Boot Bruce Sterling $3.00 $86.00
13 v2 Just Married Cup Barbara Bogaev $0.75 $81.00
14 v1 Porcelain shoe Sheila Heti $4.00 $77.51
15 v1 Fake Banana Josh Kramer $0.25 $76.00
16 v1 Missouri Shot glass Jonathan Lethem $1.00 $76.00
17 v1 Measuring spoons Mark Doty $2.99 $76.00
18 v1 Mallet Colson Whitehead $0.33 $71.00
19 v1 Duck Tray Stewart O’Nan $3.00 $71.00
20 v2 Partial Mermaid Tom McCarthy $0.00 $68.00
21 v2 Aquarium Souvenir Mark Jude Poirier $1.00 $66.07
22 v2 Pan Flute Deb Olin Unferth $0.00 $63.50
23 v1 Felt Mouse Megan O’Rourke $0.50 $62.00
24 v1 Cow Vase Ed Park $2.00 $62.00
25 v2 Letters and Numbers Plate Joe Lyons $2.49 $61.00
Note: Don’t forget that, among other possible factors, charity effects may have helped v2 prices; in any case, our number-crunching remains focused mostly on v1, when that potential spending rationale was not yet present.