Here’s another way to parse the data from the experimental phase of the Significant Objects project. After the jump, you’ll discover a table that not only lists the 100 objects, the authors of the 100 stories associated with those objects, and the objects’ final auction price. It also lists the week in which each story was published, and its associated object listed for auction on eBay.
The table lists the objects in descending order of final price, but if you click the arrows on the first column, it rearranges to display the data week-by-week. Did objects listed early in the experiment tend to sell for less, in the long run, than objects listed later? Or vice versa? Or no difference? Were there spikes or dips in average sales price during particular weeks, months, even days of the week? Check it out. If you spot any patterns, tell us! Post your comments about our new Week-by-Week table at the end of this item.
Click here to view a single table containing all our experimental data, and links to every post in which analysis of this data has been offered.
ALL TABLES
1. Original and Final Price (plus Author & Sales Rank)
2. Final Price, Week by Week (plus Author & Sales Rank, minus Original Price)
3. Final and Adjusted Price, Week by Week (minus Author & Original Price): coming Friday
Sales Rank | Object | Author | Final Price | |
---|---|---|---|---|
Week 08 | 1 | Russian Figure | Doug Dorst | $193.50 |
Week 15 | 2 | Indian Maiden | R.K. Scher | $157.50 |
Week 17 | 3 | Wooden Animal | Meg Cabot | $108.50 |
Week 18 | 4 | Pink Horse | Kate Bernheimer | $104.50 |
Week 13 | 5 | "Hawk" Ashtray | William Gibson | $101.00 |
Week 08 | 6 | 4-Tile | Toni Schlesinger | $88.00 |
Week 04 | 7 | Metal Boot | Bruce Sterling | $86.00 |
Week 04 | 8 | Cape Cod Shoe | Sheila Heti | $77.51 |
Week 15 | 9 | Fish Spoons | Mark Doty | $76.00 |
Week 16 | 9 | Fake Banana | Josh Kramer (Center for Cartoon Studies) | $76.00 |
Week 19 | 9 | Missouri Shotglass | Jonathan Lethem | $76.00 |
Week 03 | 12 | Duck Tray | Stewart O'Nan | $71.00 |
Week 08 | 12 | Mallet | Colson Whitehead | $71.00 |
Week 05 | 14 | Cow Vase | Ed Park | $62.00 |
Week 18 | 14 | Felt Mouse | Meghan O'Rourke | $62.00 |
Week 09 | 16 | Sand Animal | Sloane Crosley | $57.66 |
Week 06 | 17 | Rhino Figurine | Nathaniel Rich | $57.00 |
Week 05 | 18 | Kneeling Man Figurine | Glen David Gold | $56.50 |
Week 19 | 19 | Geisha Bobblehead | Edward Champion | $56.00 |
Week 17 | 20 | BBQ Sauce Jar | Matthew J. Wells (Slate Contest Winner) | $54.00 |
Week 09 | 21 | Bird Figurine | Sung J. Woo | $52.00 |
Week 18 | 22 | Rooster Oven Mitt | Victor LaValle | $51.99 |
Week 05 | 23 | Meat Thermometer | Nicholson Baker | $51.00 |
Week 05 | 23 | Idol | Andrew Ervin | $51.00 |
Week 09 | 25 | Ziggy Heart | Todd Levin | $50.00 |
Week 18 | 25 | Jar of Marbles | Ben Ehrenreich | $50.00 |
Week 12 | 27 | Motel Room Key | Laura Lippman | $45.01 |
Week 13 | 28 | Statute Dish | Ben Katchor | $42.00 |
Week 05 | 29 | Ireland Cow Plate | Sarah Rainone | $41.00 |
Week 06 | 29 | Rope/Wood Monkey Figurine | Kevin Brockmeier | $41.00 |
Week 18 | 29 | Amoco Yo-Yo | Mark Sarvas | $41.00 |
Week 14 | 32 | Mr. Pickwick Coat Hook | Christopher Sorrentino | $38.00 |
Week 07 | 33 | Marines (Upside-Down) Logo Mug | Tom Vanderbilt (Design Observer) | $37.00 |
Week 16 | 33 | Alien Toy | Nomi Kane (Center for Cartoon Studies) | $37.00 |
Week 01 | 35 | Necking Team Button | Susannah Breslin | $36.88 |
Week 10 | 36 | Seahorse Lighter | Aimee Bender | $36.00 |
Week 11 | 36 | Hand-Held Bubble Blower | Myla Goldberg | $36.00 |
Week 11 | 38 | Round Box | Tim Carvell | $35.00 |
Week 12 | 39 | Cigarette Case | Margot Livesey | $33.77 |
Week 13 | 40 | Ocean Scene Globe | Stephanie Reents | $33.00 |
Week 01 | 41 | Smiley Mug | Ben Greenman | $32.08 |
Week 02 | 42 | Halston Mug | Mimi Lipson | $31.00 |
Week 09 | 42 | Penguin Creamer | Sari Wilson | $31.00 |
Week 15 | 42 | Windsurfing Trophy/Statue | Naomi Novik | $31.00 |
Week 13 | 45 | Crumb Sweeper | Shelley Jackson | $30.99 |
Week 19 | 46 | Blue Vase | Lauren Mechling | $30.00 |
Week 19 | 47 | Lighter Shaped Like Small Pool Ball | Rob Agredo (SmithMag Contest Winner) | $27.00 |
Week 01 | 48 | JFK Bust | Annie Nocenti | $26.00 |
Week 01 | 48 | Creamer Cow | Lucinda Rosenfeld | $26.00 |
Week 06 | 48 | Unicorn | Sarah Weinman | $26.00 |
Week 09 | 48 | Praying Hands | Rosecrans Baldwin | $26.00 |
Week 16 | 48 | Dilbert Stress Toy | Betsey Swardlick (Center for Cartoon Studies) | $26.00 |
Week 17 | 53 | Cracker Barrel Ornament | Maud Newton | $24.50 |
Week 07 | 54 | Elvis Chocolate Tin | Jessica Helfand (Design Observer) | $24.00 |
Week 01 | 55 | Miniature Bottle | Mark Frauenfelder | $23.00 |
Week 01 | 56 | Chili Cat Figurine | Lydia Millet | $22.72 |
Week 17 | 57 | Flip-Flop Frame | Merrill Markoe | $21.80 |
Week 11 | 58 | Military Figure | David Shields | $21.50 |
Week 12 | 58 | Choirboy Figurine | J. Robert Lennon | $21.50 |
Week 14 | 58 | Sea Captain Pipe Rest | Michael Atkinson | $21.50 |
Week 19 | 58 | Umbrella Trinket | Bruce Holland Rogers | $21.50 |
Week 06 | 62 | PBR Opener | Sean Howe | $20.51 |
Week 08 | 63 | Grain Thing | Joanne McNeil | $20.50 |
Week 11 | 63 | Uncola Glass | Jen Collins | $20.50 |
Week 13 | 63 | Ornamental Sphere | Charles Ardai | $20.50 |
Week 14 | 63 | Wave Box | Teddy Wayne | $20.50 |
Week 03 | 67 | Tin Ark | Rebecca Wolff | $19.50 |
Week 15 | 67 | Thai Hooks | Bruno Maddox | $19.50 |
Week 04 | 69 | Foppish Figurine | Rob Baedeker | $17.82 |
Week 01 | 70 | Sanka Ashtray | Luc Sante | $17.79 |
Week 03 | 71 | Spotted Dogs Figurine | Curtis Sittenfeld | $17.50 |
Week 10 | 72 | Cat Mug | Thomas McNeely | $17.00 |
Week 04 | 73 | Dome Doll | Jason Grote | $16.49 |
Week 17 | 74 | Swiss Medal | Kathryn Borel Jr. | $16.00 |
Week 12 | 75 | Duck Vase | Matthew Klam | $15.75 |
Week 02 | 76 | Kitty Saucer | James Parker | $15.53 |
Week 01 | 77 | Santa Nutcracker | Kurt Andersen | $15.50 |
Week 02 | 77 | Piggy Bank | Matthew De Abaitua | $15.50 |
Week 04 | 77 | Popsicle-Stick Construction | Sara Ryan | $15.50 |
Week 07 | 77 | Star of David Plate | Adam Harrison Levy (Design Observer) | $15.50 |
Week 08 | 77 | Device | Tom Bartlett | $15.50 |
Week 14 | 77 | Toothbrush Holder | Terese Svoboda | $15.50 |
Week 12 | 83 | Basketball Trophy | Cintra Wilson | $14.90 |
Week 01 | 84 | Mule Figurine | Matthew Sharpe | $14.50 |
Week 02 | 84 | Nutcracker with Troll Hair (or something) | Adam Davies | $14.50 |
Week 03 | 84 | Golf Ball Bank | Todd Pruzan | $14.50 |
Week 14 | 87 | Clown Figurine | Nick Asbury | $11.61 |
Week 01 | 88 | Candyland Labyrinth Game | Matthew Battles | $11.50 |
Week 01 | 88 | Pen Stand | Lizzie Skurnick | $11.50 |
Week 03 | 90 | "Hakuna Matata" Figurine | Jennifer Michael Hecht | $10.50 |
Week 06 | 90 | Small Stapler | Katharine Weber | $10.50 |
Week 19 | 90 | Bar Mitzvah Bookends | Stacey Levine | $10.50 |
Week 10 | 93 | Coconut Cup | Annalee Newitz | $10.00 |
Week 10 | 94 | Kentucky Dish | Dean Haspiel | $6.75 |
Week 01 | 95 | Toy Toaster | Jonathan Goldstein | $6.25 |
Week 02 | 96 | Fred Flintstone Pez Dispenser | Claire Zulkey | $5.50 |
Week 07 | 96 | #1 Mom Hooks | Rachel Berger (Design Observer) | $5.50 |
Week 11 | 98 | Hawaiian Utensils | Stephen Elliott | $4.24 |
Week 01 | 99 | Toy Hot Dog | Jenny Davidson | $3.58 |
Week 07 | 100 | Porcelain Scooter | Teddy Blanks (Design Observer) | $2.38 |
PS: If you dig our mug-shaped Significant Objects logo, then you’ll want to check out the Significant Objects Mug Mug, for sale now from Zazzle.
Pingback: The Data: Adjusted Final Price | Significant Objects
Pingback: The Data: Adjusted Sales Rank | Significant Objects