Well, folks, here it is. A comprehensive rundown of the entire S.O. 100, ranked by final selling price. Thanks to this neat-o plug-in, you can also adjust the chart to see it ranked by the price we paid for each object. We’re scrutinizing for patterns — and anomalies — and welcome your thoughts.
Click here to view a single table containing all our experimental data, and links to every post in which analysis of this data has been offered.
Obviously we do not think these rankings reflect the quality of the stories, as creative expression or literature. Rather our hypothesis involves a narrative’s ability to make an object Significant (which is not the same thing as trying to measure a narrative’s intrinsic quality). Still, it’s interesting that among other things this data seems to undercut the frequent contention among certain observers of our project that the results would be driven completely by the relative fame of the author. Look at this table and you’ll see it’s just not that simple.
Something that’s not quantified on this table but that we suspect is a factor: timing. For one thing, there was an August doldrums moment that really seemed to affect prices, possibly because all the big spenders were on vacation. For another, although we haven’t parsed the data yet, it seems likely that objects auctioned off during the first few weeks of the contest didn’t fetch prices as high as did those objects which were auctioned off after the project had received some publicity. So our next table will include a column indicating which week each story was published and object auctioned.
This particular table is also mute on other matters, such as the story type (evidence, fossil, etc.), or the inherent desirability (or lack thereof) of any given object. We’re putting together some more data in separate tables to deal with at least some of this. So stay tuned.
Meanwhile, what do you think? Spot anything interesting? Anything that seems inexplicable — or just makes you curious?
Sales Rank | Object | Author | Original Price | Final Price |
---|---|---|---|---|
1 | Russian Figure | Doug Dorst | $3.00 | $193.50 |
2 | Indian Maiden | R.K. Scher | $0.99 | $157.50 |
3 | Wooden Animal | Meg Cabot | $0.75 | $108.50 |
4 | Pink Horse | Kate Bernheimer | $1.00 | $104.50 |
5 | "Hawk" Ashtray | William Gibson | $2.99 | $101.00 |
6 | 4-Tile | Toni Schlesinger | $1.00 | $88.00 |
7 | Metal Boot | Bruce Sterling | $3.00 | $86.00 |
8 | Cape Cod Shoe | Sheila Heti | $4.00 | $77.51 |
9 | Fish Spoons | Mark Doty | $2.99 | $76.00 |
9 | Fake Banana | Josh Kramer (Center for Cartoon Studies) | $0.25 | $76.00 |
9 | Missouri Shotglass | Jonathan Lethem | $1.00 | $76.00 |
12 | Duck Tray | Stewart O'Nan | $3.00 | $71.00 |
12 | Mallet | Colson Whitehead | $0.33 | $71.00 |
14 | Cow Vase | Ed Park | $2.00 | $62.00 |
14 | Felt Mouse | Meghan O'Rourke | $0.50 | $62.00 |
16 | Sand Animal | Sloane Crosley | $0.99 | $57.66 |
17 | Rhino Figurine | Nathaniel Rich | $1.00 | $57.00 |
18 | Kneeling Man Figurine | Glen David Gold | $2.00 | $56.50 |
19 | Geisha Bobblehead | Edward Champion | $1.50 | $56.00 |
20 | BBQ Sauce Jar | Matthew J. Wells (Slate Contest Winner) | $0.75 | $54.00 |
21 | Bird Figurine | Sung J. Woo | $0.50 | $52.00 |
22 | Rooster Oven Mitt | Victor LaValle | $1.00 | $51.99 |
23 | Meat Thermometer | Nicholson Baker | $0.75 | $51.00 |
23 | Idol | Andrew Ervin | $1.00 | $51.00 |
25 | Ziggy Heart | Todd Levin | $2.00 | $50.00 |
25 | Jar of Marbles | Ben Ehrenreich | $1.00 | $50.00 |
27 | Motel Room Key | Laura Lippman | $2.00 | $45.01 |
28 | Statute Dish | Ben Katchor | $0.50 | $42.00 |
29 | Ireland Cow Plate | Sarah Rainone | $1.00 | $41.00 |
29 | Rope/Wood Monkey Figurine | Kevin Brockmeier | $0.50 | $41.00 |
29 | Amoco Yo-Yo | Mark Sarvas | $0.25 | $41.00 |
32 | Mr. Pickwick Coat Hook | Christopher Sorrentino | $1.00 | $38.00 |
33 | Marines (Upside-Down) Logo Mug | Tom Vanderbilt (Design Observer) | $0.75 | $37.00 |
33 | Alien Toy | Nomi Kane (Center for Cartoon Studies) | $0.49 | $37.00 |
35 | Necking Team Button | Susannah Breslin | $0.50 | $36.88 |
36 | Seahorse Lighter | Aimee Bender | $1.00 | $36.00 |
36 | Hand-Held Bubble Blower | Myla Goldberg | $0.50 | $36.00 |
38 | Round Box | Tim Carvell | $0.50 | $35.00 |
39 | Cigarette Case | Margot Livesey | $0.10 | $33.77 |
40 | Ocean Scene Globe | Stephanie Reents | $0.50 | $33.00 |
41 | Smiley Mug | Ben Greenman | $2.00 | $32.08 |
42 | Halston Mug | Mimi Lipson | $0.39 | $31.00 |
42 | Penguin Creamer | Sari Wilson | $3.00 | $31.00 |
42 | Windsurfing Trophy/Statue | Naomi Novik | $3.00 | $31.00 |
45 | Crumb Sweeper | Shelley Jackson | $1.00 | $30.99 |
46 | Blue Vase | Lauren Mechling | $2.00 | $30.00 |
47 | Lighter Shaped Like Small Pool Ball | Rob Agredo (SmithMag Contest Winner) | $1.00 | $27.00 |
48 | JFK Bust | Annie Nocenti | $2.99 | $26.00 |
48 | Creamer Cow | Lucinda Rosenfeld | $1.00 | $26.00 |
48 | Unicorn | Sarah Weinman | $1.00 | $26.00 |
48 | Praying Hands | Rosecrans Baldwin | $1.50 | $26.00 |
48 | Dilbert Stress Toy | Betsey Swardlick (Center for Cartoon Studies) | $0.25 | $26.00 |
53 | Cracker Barrel Ornament | Maud Newton | $0.59 | $24.50 |
54 | Elvis Chocolate Tin | Jessica Helfand (Design Observer) | $0.50 | $24.00 |
55 | Miniature Bottle | Mark Frauenfelder | $1.00 | $23.00 |
56 | Chili Cat Figurine | Lydia Millet | $0.50 | $22.72 |
57 | Flip-Flop Frame | Merrill Markoe | $0.59 | $21.80 |
58 | Military Figure | David Shields | $0.33 | $21.50 |
58 | Choirboy Figurine | J. Robert Lennon | $1.99 | $21.50 |
58 | Sea Captain Pipe Rest | Michael Atkinson | $0.34 | $21.50 |
58 | Umbrella Trinket | Bruce Holland Rogers | $0.29 | $21.50 |
62 | PBR Opener | Sean Howe | $0.25 | $20.51 |
63 | Grain Thing | Joanne McNeil | $1.00 | $20.50 |
63 | Uncola Glass | Jen Collins | $2.00 | $20.50 |
63 | Ornamental Sphere | Charles Ardai | $1.00 | $20.50 |
63 | Wave Box | Teddy Wayne | $0.50 | $20.50 |
67 | Tin Ark | Rebecca Wolff | $0.50 | $19.50 |
67 | Thai Hooks | Bruno Maddox | $3.00 | $19.50 |
69 | Foppish Figurine | Rob Baedeker | $1.00 | $17.82 |
70 | Sanka Ashtray | Luc Sante | $1.00 | $17.79 |
71 | Spotted Dogs Figurine | Curtis Sittenfeld | $1.00 | $17.50 |
72 | Cat Mug | Thomas McNeely | $1.00 | $17.00 |
73 | Dome Doll | Jason Grote | $0.99 | $16.49 |
74 | Swiss Medal | Kathryn Borel Jr. | $0.50 | $16.00 |
75 | Duck Vase | Matthew Klam | $1.99 | $15.75 |
76 | Kitty Saucer | James Parker | $1.25 | $15.53 |
77 | Santa Nutcracker | Kurt Andersen | $2.00 | $15.50 |
77 | Piggy Bank | Matthew De Abaitua | $1.99 | $15.50 |
77 | Popsicle-Stick Construction | Sara Ryan | $2.00 | $15.50 |
77 | Star of David Plate | Adam Harrison Levy (Design Observer) | $2.00 | $15.50 |
77 | Device | Tom Bartlett | $4.00 | $15.50 |
77 | Toothbrush Holder | Terese Svoboda | $0.75 | $15.50 |
83 | Basketball Trophy | Cintra Wilson | $2.00 | $14.90 |
84 | Mule Figurine | Matthew Sharpe | $1.00 | $14.50 |
84 | Nutcracker with Troll Hair (or something) | Adam Davies | $1.00 | $14.50 |
84 | Golf Ball Bank | Todd Pruzan | $2.99 | $14.50 |
87 | Clown Figurine | Nick Asbury | $2.00 | $11.61 |
88 | Candyland Labyrinth Game | Matthew Battles | $0.29 | $11.50 |
88 | Pen Stand | Lizzie Skurnick | $1.00 | $11.50 |
90 | "Hakuna Matata" Figurine | Jennifer Michael Hecht | $0.99 | $10.50 |
90 | Small Stapler | Katharine Weber | $1.00 | $10.50 |
90 | Bar Mitzvah Bookends | Stacey Levine | $4.00 | $10.50 |
93 | Coconut Cup | Annalee Newitz | $0.25 | $10.00 |
94 | Kentucky Dish | Dean Haspiel | $2.00 | $6.75 |
95 | Toy Toaster | Jonathan Goldstein | $2.00 | $6.25 |
96 | Fred Flintstone Pez Dispenser | Claire Zulkey | $0.50 | $5.50 |
96 | #1 Mom Hooks | Rachel Berger (Design Observer) | $1.00 | $5.50 |
98 | Hawaiian Utensils | Stephen Elliott | $1.99 | $4.24 |
99 | Toy Hot Dog | Jenny Davidson | $0.12 | $3.58 |
100 | Porcelain Scooter | Teddy Blanks (Design Observer) | $1.00 | $2.38 |
PS: If you dig our mug-shaped Significant Objects logo, then you’ll want to check out the Significant Objects Mug Mug, for sale now from Zazzle.
I’d be interested to see if story type (along the lines of “evidence” and “fossil” mentioned above) played any part in the outcomes of the auctions. I’m have no idea how you would measure this into a quantifiable figure, but it would be interesting to see if humorous stories did better than dramatic ones? Did stories featuring famous people bring in higher prices that ones that didn’t? What about stories told in 1st person vs. 3rd person?
It seems to me that the data sort of busts a lot of common myths – famous people didn’t always fare as well as “ordinary” folk, objects can’t necessarily be grouped by type, or even by the type of story. And that means it emphasizes the randomness that is publishing and reader taste, which is actually kind of cool.
I think it’s the ‘visual’ impact that drives the purchase. For example, we have the Pool ball lighter at #47 with only a 6 word story versus the last item, porcelean scooter at #100 that’s about a 200 word poem plus a song!! What drove either of those items value-the item or the story/song?
I don’t know but to me, the pool ball was more interesting, standing on its own as an object.
Yes, Joe, I think we’ll add story type to one of our tables, fairly soon. Would also be interesting to rate the stories as either “happy” or “sad,” say. Or first- or third-person. For example.
But what, if anything, can we learn from this first table? Something this table helps me realize: its starting price might seem to play an important role in determining an object’s final price. Only one of our 10 initially least expensive items — that is, the Fake Banana — made it onto the Top 10 list of final prices. However, when you look at our 10 initially most expensive items you find that four of them — Cape Cod Shoe, Russian Figure, Metal Boot, “Hawk” Ashtray — made it onto the Top 10 list of final prices, while a fifth item from the Top 10 list of final prices (the Fish Spoons) is tied for our 11th initially most expensive item.
Male vs. Female Authors in the Final Price Top Ten (actually Eleven, because of three-way tie for ninth place)? Six men, five women (hope R.K. doesn’t mind people knowing she’s a woman), which I’d call a dead heat. No apparent sex/gender advantage. However — in the next ten top final prices after that, we find nine men. What to make of this?
And here’s another factor: we ended up recruiting slightly more men than women — I think it’s a 57/43 split. Dang — it would have made our analysis that much easier if we’d recruited 50/50 instead.
I’d like to see the sales plotted against time.
Very cool. I’d be interested in seeing how the sequence played into it — the site got exponentially more popular as it went on, and it seems as if almost everyone on the bottom half went up in the early stages on the site.
OK, your wish is our command. We’ve just created a table (though not a chart) that shows hos the sequence may have affected sales prices. We’ll unveil it tomorrow or the next day!
I agree with meothertwin…the visual nature (whose appeal is entirely subjective) is a factor. But I can see why he/she wanted the cue ball. It drips with hipster irony. I would display it too. But my whole street cred would be DESTROYED by some of the other objects. I am just not confident enough to own them! π (I won’t name them, for fear of sending their buyers into a depressive I-did-not-realize-my-S.O.-is-hurting-my-rep states.)
You clearly need an expensive psychiatrist to analyze the data against contemporary visual iconography, cultural currency, fragile psyches, adult hipster peer pressure trends, etc.
Separately (and seriously), I was also attracted to the objects with short or graphic stories because I would have displayed them together with the S.O. I wanted them to fit neatly in a small frame or shadow box.
Alas I was a loser-Loser-LOSER in all my bids.
Just to let you know, Jonathan Lethem’s Missouri shot glass would have sold for more than $76 had I not made a mistake in my esnipe account. I had a max bid of $105.50, so it would have sold for more than $76 if I had not made that mistake. Sorry Jonathan!
For me the value of the object would be about 15% the appeal of the object itself and 85% the impact of the writing. I bought two books as a result of this project, having learned about it only a week before it came to an end.
Thanks for making a mug available! The mug would have no significance were it not for this project, and the writing it gave us.
Pingback: The Data: Week by Week | Significant Objects
A Significant Objects fan who does quantitative research emailed to say:
“Just for grins, I ran a correlation on the buying/selling price. Nothing there β at 0.15, thereβs virtually no correlation. So, it must be the stories!”
Jules, these factors you mention — yes! Keep ’em coming.